full screen background image

Fees Structure

Details of Fees Structure for session 2025-26

Class Admission Fee Annual Charges Tuition Fees
Nursery 2500 1000 1200
KG (Junior & Senior) 0 1000 1200
First 2500 1000 1300
Second 0 1000 1300
Third 0 1000 1300
Fourth 0 1000 1400
Fifth 0 1000 1400
Sixth 2500 1000 1500
Seventh 0 1000 1500
Eighth 0 1000 1500
Ninth 2500 1000 1600
Tenth 0 1000 1600
Plus One (Sc.) 3000 2000 2300
Plus Two (Sc.) 0 2000 2300
** Annual Charge will be half in case of siblings.
** Tuition Fees will be charged quarterly.
** In case of three real sisters, the youngest girl will study free of cost.
** Students who want to apply for School Leaving Certificate can apply before 15th March.