full screen background image

Fees Structure

Details of Fees Structure for session 2023-24

Class Admission Fee Annual Charges Fees
Nursery 2500 1000 1000
KG (Junior & Senior) 0 1000 1000
First 2500 1000 1100
Second 0 1000 1100
Third 0 1000 1100
Fourth 0 1000 1200
Fifth 0 1000 1200
Sixth 2500 1000 1200
Seventh 0 1000 1200
Eighth 0 1000 1200
Ninth 2500 1000 1300
Tenth 0 1000 1300
Plus One (Sc.) 3000 2000 2000
Plus Two (Sc.) 0 2000 2000
** Annual Charge will be 50% in case of siblings. ** Students who want to apply for School Leaving Certificate can apply before 15th March.