SNO | TEACHER NAME | DESIGNATION | DOB | ACAD. QUAL. | PROF. | DATE OF | TRAINED/ |
---|---|---|---|---|---|---|---|
QUAL. | APPOINTMENT | UNTRAINED | |||||
1 | SANJAY SHARMA | Principal | 03.07.1978 | M.Sc. Maths | B.Ed. | APRIL,2006 | Trained |
2 | AMIT SOOD | PGT Physics | 22.04.1979 | M.Sc. Physics | B.Ed. | DEC,2014 | Trained |
3 | ROHIT KUMAR | PGT Physics | 04.04.1986 | M.Sc. Physics | B.Ed. | AUG, 2015 | Trained |
4 | NIUKT BHARDWAJ | PGT Physics | 20.06.1977 | B.Sc. | B.Ed. | APRIL, 2011 | Trained |
5 | ARPAN KAUL | PGT Chemistry | 05.12.1981 | M.Sc. Chemistry | B.Ed. | DEC,2008 | Trained |
6 | ASHISH THAKUR | PGT Chemistry | 21.04.1982 | M.Sc. Chemistry | B.Ed. | AUG, 2017 | Trained |
7 | RAJESH VYAS | PGT Chemistry | 31.03.1975 | M.Sc. Chemistry | B.Ed. | SEP, 2006 | Trained |
8 | ASHISH RAINA | PGT Biology | 16.06.1979 | M.Sc. Botony | B.Ed. | NOV,2009 | Trained |
9 | MINAXI SHARMA | PGT Biology | 18.07.1979 | M.Sc. Botony | B.Ed. | APRIL, 2010 | Trained |
10 | RAJESH AWASTHI | PGT Maths | 04.11.1968 | M.A. Maths | B.Ed. | JULY,2012 | Trained |
11 | MADHU SHARMA | PGT Maths | 17.04.1982 | M.Sc. Maths | B.Ed. | APRIL, 2012 | Trained |
12 | SARITA KUMARI | PGT English | 15.12.1977 | M.A. English | B.Ed. | APRIL, 2007 | Trained |
13 | SUDHA KATOCH | PGT English | 29.08.1982 | M.A. English | B.Ed. | APRIL, 2018 | Trained |
14 | SONIKA | PGT Comp SC. | 26.03.1984 | M.Sc. , M.Tech. IT | B.Ed. | APRIL, 2014 | Trained |
15 | SHILPA SHARMA | TGT Sc. | 08.01.1982 | M.A. English | B.Ed. | AUG, 2012 | Trained |
16 | SHASHI PAL | TGT Sc. | 01.04.1978 | M.Sc. Botony | B.Ed. | DEC, 2014 | Trained |
17 | MONIKA KAUSHAL | TGT Sc. | 14.12.1974 | B.Sc. | B.Ed. | MAY, 2006 | Trained |
18 | MONIKA VYAS | TGT Sc. | 18.05.1979 | M.Sc. Chemistry | B.Ed. | APRIL, 2005 | Trained |
19 | SAVITA | TGT Sc. | 21.01.1975 | B.Sc. | B.Ed. | APRIL, 2007 | Trained |
20 | ANJU SHARMA | TGT Arts | 10.01.1982 | M.A. Pol. Sc. | B.Ed. | APRIL,2007 | Trained |
21 | SANTOSH KUMARI | TGT Arts | 08.02.1970 | M.A. Sociology | B.Ed. | APRIL, 2003 | Trained |
22 | AEKTA SHARMA | TGT Arts | 11.03.1983 | B.Sc.,M.A. | B.Ed. | JAN, 2018 | Trained |
23 | POOJA SHARMA | TGT Arts | 14.11.1975 | M.A. Pol Sc. | B.Ed. | APRIL, 2005 | Trained |
24 | DAVINDER SINGH | TGT Sanskrit | 28.05.1979 | M.A. Sanskrit | B.Ed. | APRIL,2011 | Trained |
25 | KULDEEP SINGH | TGT Sanskrit | 03.7.1992 | M.A. Sanskrit | B.Ed. | APRIL,2018 | Trained |
26 | ANUJA ARORA | L T | 05.03.1972 | M.A. Hindi | B.Ed. | APRIL,2002 | Trained |
27 | NEELU DEVI | L T | 04.03.1975 | B.A. | PRABHAKAR , B.Ed ,LT | APRIL, 2008 | Trained |
28 | MANORMA THAKUR | Art & Craft | 11.06.1980 | B.A. | Dip Art & Craft | APRIL, 2009 | Trained |
29 | SANJAY KUMAR | PTI | 31.05.1979 | B.P.E. | B.P.Ed. | JUNE,2006 | Trained |
30 | DEEPA KUMARI | PTI | 04.07.1977 | B.P.E. | PTI | APRIL,2015 | Trained |
31 | SUNEETA KUMARI | Librarian | 26.08.1974 | M.LIB. | Librarian | MAY,2013 | Trained |
32 | T N B BHARTI | Primary Teacher | 05.10.1974 | B.Sc. | B.Ed. | APRIL, 2011 | Trained |
33 | SHILPA SOOD | Primary Teacher | 16.03.1987 | B.Sc. | B.Ed. | APRIL, 2016 | Trained |
34 | ANIL SHARMA | Primary Teacher | 01.12.1975 | M.A. Pol. Sc. , M.A. History | B.Ed. | APRIL, 2013 | Trained |
35 | ANURADHA SHARMA | Primary Teacher | 30.03.1974 | M.A. Pol Sc. | B.Ed. | APRIL, 2009 | Trained |
36 | RENU DEVI KATOCH | Primary Teacher | 06.08.1979 | M.Com. | B.Ed. | APRIL, 2013 | Trained |
37 | SANJNA KUMARI | Primary Teacher | 04.08.1975 | M.A. English | B.Ed. | APRIL, 2013 | Trained |
38 | SUSHMA DEVI | Primary Teacher | 17.08.1982 | M.A. Hindi | B.Ed., (LT TET) | APRIL, 2014 | Trained |
39 | AJEET KUMAR | Primary Teacher | 15.01.1985 | B.Sc. | J.B.T. | JAN, 2017 | Trained |
40 | ANITA DEVI | Primary Teacher | 14.10.1987 | B.Com. | J.B.T. | JAN, 2017 | Trained |
41 | SAPNA KUMARI | Primary Teacher | 16.08.1985 | B.Sc. | J.B.T. | APRIL, 2017 | Trained |
42 | PRIYANKA SHARMA | Primary Teacher | 19.06.1981 | M.Sc. Botony | B.Ed. | APRIL, 2013 | Trained |
43 | SHILPA GUPTA | Primary Teacher | 10.07.1981 | M.Sc. Physics | B.Ed. | OCT, 2016 | Trained |
44 | RUPALI SHARMA | Primary Teacher | 14.03.1984 | B.Sc. | B.Ed. | DEC, 2015 | Trained |
45 | BANDHANA | Primary Teacher | 15.04.1988 | M. A. English | B.Ed. | APRIL, 2013 | Trained |
46 | RENU KATOCH | Primary Teacher | 21.04.1978 | M.A. English, M.A. History | B.Ed. | APRIL, 2016 | Trained |
47 | SAKSHI SHARMA | Primary Teacher | 05.10.1981 | M.A. English | B.Ed. | APRIL, 2010 | Trained |
48 | MEENA KUMARI | Primary Teacher | 16.05.1984 | M.Sc. Chemistry | B.Ed. | APRIL, 2016 | Trained |
49 | DIMPLE SOOD | Primary Teacher | 20.03.1977 | M.A. Pol Sc., DCS | B.Ed. | APRIL, 2005 | Trained |
50 | POONAM SHARMA | Primary Teacher | 25.05.1985 | B.A. | B.Ed. | APRIL, 2017 | Trained |
51 | URMILA DEVI | Primary Teacher | 09.05.1971 | B.A. | B.Ed. | APRIL, 2009 | Trained |
52 | SUNITA SHARMA | Primary Teacher | 18.06.1971 | M.A. Hindi | APRIL, 2004 | Trained | |
53 | ANAMIKA THAKUR | Primary Teacher | 12.06.1976 | B.A. , PGDCA | APRIL , 2012 | Trained | |
54 | ANITA DEVI THAKUR | Primary Teacher | 25.05.1977 | M.A. History | B.Ed. | APRIL, 2014 | Trained |
55 | ANJU DEVI | Primary Teacher | 30.07.1977 | M.A. Hindi | B.Ed. | APRIL, 2011 | Trained |
56 | CHANDNA DEVI | Primary Teacher | 10.04.1974 | M.A. Sociology | B.Ed. | APRIL, 2004 | Trained |
57 | KANCHAN SHARMA | Primary Teacher | 12.03.1983 | M.A. Pol. Sc. | B.Ed. | APRIL, 2013 | Trained |
58 | MAMTA SHARMA | Primary Teacher | 11.12.1978 | M.A.(Music) | N.T.T., B.Ed. | APRIL, 2015 | Trained |
59 | MANITA | Primary Teacher | 01.02.1979 | M.A. Hindi | B.Ed. | APRIL, 2014 | Trained |
60 | POONAM SHARMA | Primary Teacher | 25.01.1984 | B. A. | B.Ed. | APRIL, 2012 | Trained |
61 | RASHIKA SOOD | Primary Teacher | 09.12.1984 | M.A. English | B.Ed. | APRIL, 2011 | Trained |
62 | SAROJ | Primary Teacher | 12.04.1971 | B. A. | B.Ed. | APRIL, 2007 | Trained |
63 | SEEMA KUMARI | Primary Teacher | 07.06.1974 | M.A. Pol. Sc. | B.Ed. | AUG, 2006 | Trained |
64 | SHALU | Primary Teacher | 18.06.1981 | M.A. Hindi | N.T.T. | APRIL, 2015 | Trained |
65 | VARSHA SHARMA | Primary Teacher | 18.03.1968 | B. A. | B.Ed. | APRIL, 2010 | Trained |
66 | PREETI SHARMA | Computer Teacher | 07.10.1987 | MCA | AUG, 2011 | Trained | |
67 | REKHA | Computer Teacher | 01.06.1982 | MCA | APRIL, 2017 | Trained | |
68 | VIJETA KATOCH | Computer Teacher | 06.07.1983 | PGDCA | APRIL, 2018 | Trained |
FACULTY
webDynamics India 2016-21